Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 351 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 75.8% |
| Discharge Rate to Skilled Nursing Facility | 10.3% |
| Discharge Rate to Acute Care | 13.7% |
| Functional Improvement Gain | 50.2 |
| Number of Those We Served | 57 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 80.7% |
| Discharge Rate to Skilled Nursing Facility | 12.3% |
| Discharge Rate to Acute Care | 7.0% |
| Functional Improvement Gain | 55.7 |
| Number of Those We Served | 70 |
|---|---|
| Average Length of Stay (Days) | 13.3 |
| Discharge Rate to Home or Community Setting | 71.4% |
| Discharge Rate to Skilled Nursing Facility | 15.7% |
| Discharge Rate to Acute Care | 11.4% |
| Functional Improvement Gain | 48.2 |
| Number of Those We Served | 48 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 70.8% |
| Discharge Rate to Skilled Nursing Facility | 8.3% |
| Discharge Rate to Acute Care | 20.8% |
| Functional Improvement Gain | 44.6 |
| Number of Those We Served | 7 |
|---|---|
| Average Length of Stay (Days) | 16.3 |
| Discharge Rate to Home or Community Setting | 71.4% |
| Discharge Rate to Skilled Nursing Facility | 14.3% |
| Discharge Rate to Acute Care | 14.3% |
| Functional Improvement Gain | 44.5 |
| Number of Those We Served | 7 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 85.7% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 14.3% |
| Functional Improvement Gain | 51.8 |
| Number of Those We Served | 19 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 94.7% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 5.3% |
| Functional Improvement Gain | 55.8 |
| Number of Those We Served | 41 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 75.6% |
| Discharge Rate to Skilled Nursing Facility | 7.3% |
| Discharge Rate to Acute Care | 17.1% |
| Functional Improvement Gain | 50.5 |
| Number of Those We Served | 18 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 72.2% |
| Discharge Rate to Skilled Nursing Facility | 16.7% |
| Discharge Rate to Acute Care | 11.1% |
| Functional Improvement Gain | 52.8 |
| Number of Those We Served | 64 |
|---|---|
| Average Length of Stay (Days) | 10.3 |
| Discharge Rate to Home or Community Setting | 76.6% |
| Discharge Rate to Skilled Nursing Facility | 9.4% |
| Discharge Rate to Acute Care | 14.1% |
| Functional Improvement Gain | 47.2 |

| Total Number of Patients Served | 351 |
|---|---|
| Average Age | 68 |
| % Male | 51.3% |
| % Female | 48.7% |
| Average Number of Treatment Hours/Day | 3.17 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).